Recovery Act Jobs: State-by-State
STATE | FUNDS AWARDED | RECIPIENT-REPORTED JOBS | EDUCATION JOBS |
---|---|---|---|
Alabama | $2,879,946,703 | 13,871 | 5,866 |
Alaska | $1,599,388,595 | 1,596 | 268 |
Arizona | $3,392,939,821 | 6,811 | 2,849 |
Arkansas | $1,584,748,636 | 2,829 | 655 |
California | $21,650,138,095 | 71,015 | 49,982 |
Colorado | $3,229,978,450 | 9,407 | 3,900 |
Connecticut | $1,851,708,850 | 7,048 | 3,975 |
Delaware | $720,689,064 | 1,523 | 705 |
District of Columbia | $3,044,036,584 | 3,719 | 661 |
Florida | $9,094,185,017 | 34,966 | 24,055 |
Georgia | $4,861,526,252 | 24,103 | 14,397 |
Hawaii | $1,007,797,512 | 3,014 | 2,083 |
Idaho | $1,858,250,061 | 6,160 | 4,057 |
Illinois | $7,805,527,172 | 11,375 | 2,602 |
Indiana | $4,153,669,041 | 15,278 | 12,046 |
Iowa | $2,059,557,824 | 9,096 | 6,203 |
Kansas | $1,565,844,902 | 6,561 | 3,883 |
Kentucky | $2,511,040,050 | 10,677 | 7,381 |
Louisiana | $2,515,219,042 | 11,322 | 7,023 |
Maine | $889,318,291 | 2,182 | 336 |
Maryland | $4,680,473,252 | 6,759 | 1,467 |
Massachusetts | $4,713,047,794 | 9,261 | 3,215 |
Michigan | $7,319,327,513 | 20,140 | 9,313 |
Minnesota | $2,978,457,783 | 12,291 | 6,952 |
Mississippi | $2,071,100,200 | 3,412 | 602 |
Missouri | $3,390,575,173 | 16,074 | 11,462 |
Montana | $1,162,870,408 | 4,121 | 1,579 |
Nebraska | $1,079,872,241 | 3,849 | 1,703 |
Nevada | $1,427,100,987 | 3,149 | 2,005 |
New Hampshire | $824,716,551 | 1,295 | 261 |
New Jersey | $4,582,612,624 | 21,512 | 15,907 |
New Mexico | $2,223,479,041 | 4,582 | 2,373 |
New York | $12,373,720,643 | 43,061 | 30,157 |
North Carolina | $5,437,207,212 | 26,119 | 19,039 |
North Dakota | $885,135,966 | 2,698 | 1,613 |
Ohio | $6,445,027,536 | 24,705 | 11,881 |
Oklahoma | $2,329,598,907 | 7,999 | 4,903 |
Oregon | $2,241,634,383 | 9,657 | 5,623 |
Pennsylvania | $6,816,672,122 | 12,238 | 2,661 |
Rhode Island | $794,028,907 | 1,345 | 194 |
South Carolina | $5,765,646,903 | 11,024 | 4,947 |
South Dakota | $950,346,898 | 3,244 | 602 |
Tennessee | $5,941,032,774 | 10,259 | 3,749 |
Texas | $12,423,955,147 | 28,460 | 18,577 |
Utah | $1,761,439,655 | 4,740 | 1,955 |
Vermont | $624,753,124 | 1,624 | 294 |
Virginia | $4,319,924,264 | 9,877 | 5,079 |
Washington | $7,867,066,655 | 14,413 | 5,464 |
West Virginia | $1,480,743,335 | 2,195 | 641 |
Wisconsin | $2,948,665,736 | 10,316 | 4,338 |
Wyoming | $562,557,420 | 851 | 18 |
TERRITORY | FUNDS AWARDED | RECIPIENT-REPORTED JOBS | EDUCATION JOBS |
Northern Mariana Islands | $84,398,311 | 138 | 55 |
Puerto Rico | $2,340,754,806 | 14,506 | |
TOTAL | $199,662,327,231 | 599,108 |
Note: “Funds Awarded” includes federal contract, grant, and loan awards for individual states and territories, as reported by prime recipients for the period February 17-December 31, 2009. “Recipient-Reported Jobs”covers the period October 1-December 31, 2009.
Source: recovery.gov
“Education Jobs” are reported from the Department of Education for the period October 1-December 31, 2009, and include jobs such as teachers, principals, librarians, and counselors. Source: Department of Education